![]() |
|
||
|
|||
![]()
| Spec | 1023 | |||
| Feature | Single Track | ISO Track1 Track2 Track3 JIS Track 2 | ||
| Dual Track | ISO Track12 Track23 | |||
| Triple Track | ISO Track123 | |||
| Interface Type | With built-in decoder of serial and keyboard interface, with bi-directional reading capability. | |||
| Electrical | Voltage | +5v+/-10% | ||
| Power Consumption Operation (Maximum) (Typical) |
<35mA <25mA |
|||
|
Environmental
|
Temperature(operating) | 0 |
||
| Temperature(storage) | -20 |
|||
| Humidity(operating) | 20%~90%(non-condensing) | |||
| Humidity(storage) | 10%~95%(non-condensing) | |||
| Physical | Weight | 180g(cable not included) | ||
| Housing | ABS plastic | |||
| Color | Ivory | |||
| Settings | By DIP Switch | SW1: Keyboard Wedge(K) or Serial (R, RD) interfaces selectionWhen
switch number 1 (SW1) is set for Keyboard Wedge, SW2: Capital lock status SW3-8: Keyboard (or terminal) type SW9: Inter-character delay (0ms/25ms) When switch number I (SW1) is set for RS232 SW2: Data bits setting SW3,4: Parity setting SW5,6: Baud rate setting SW7,9: Transmission mode setting |
||
| Settings by Software Driver |
Cipher Lab will provide one 1023 Master Card and one software driver for the setting.The following functions are set by optional software driver, requires RS232 cable and DC 5V Regulated Power Adapterl
|
|||
| Feature | Interface Type | Select the appropriate cable to suit the interface required.RS232(R), Dual RS232(RD), or keyboard Wedge(K) | ||
| Interface Configuration | ||||
| Keyboard Interface | IBM PC/XT/AT & compatible, PS2-30, PS1-55, IBM 5550, NEC 9800, NEC 5200, DEC VT series, NEC Astra, Macintosh (RJ&ADB), Memorex Telex(same with IBM 34xx IBM319x), Tele-Video 965. Unisys To 300. WYSE Enhance KBD (US). ADDS 1010. Hitachi Elles. | |||
| Indicator | Green Color for Good Read; Red Color for Status | |||
| Language Supported for PC/AT | English(US), English(UK), French, German, Italian, Swedish, Swiss, etc. Other on demands. | |||
| Approvals |
FCC class-A,
CE
|
|||